Home>Products>Spherical Roller Bearings>SK-1108 - MTO MCGILL Spherical Roller Bearings
SK-1108 - MTO MCGILL Spherical Roller Bearings
category
Spherical Roller Bearings
MCGILL SK-1108 - MTO Bearing SPECIFICATIONS
- MCGILL
SK-1108 - MTO
- 6964
- 320x440x56
- 320
- 440
- 56
- 320 mm
- 440 mm
- 56 mm
- GBMA Bearing Manufacturing Co.,Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of SK-1108 - MTO MCGILL Spherical Roller Bearings
- 6964
- 320x440x56
- 320
- 440
- 56
- 320 mm
- 440 mm
- 56 mm
- 56 mm
- 3 mm
- 347 mm
- 418 mm
- 2,5 mm
- 25,3 Kg
- 266 kN
- 375 kN
- 18.89
- 6964
- 1
- 440
- 0.065
- 56
- 333
- ecat_NSRDGB
- 1400
- 18.89
- 25.3
- 1200
- 2.5
- 0.065
- 427
- -0.065
- 375
- 16.5
- -0.065
- 416.512
- DGBB_SR_OT
- 36.512
- 0
- 17
- 6964
- 266000
- 0
- 380
- 3
- 6104
- 19
- 343.488
MCGILL SK-1108 - MTO SK-1108 - MTO MCGILL Spherical Roller Bearings Systems
SK-1108 - MTO MCGILL Spherical Roller Bearings are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | D | B | C | d | G | L | H |
1108KL | Timken | 21,43 mm | 80 mm | 42,86 mm | 36,2 kN | 38,1 mm | 21,43 mm | 4,76 mm | - |
1108KLB | Timken | 21,43 mm | 80 mm | 42,86 mm | 36,2 kN | 38,1 mm | 21,43 mm | 4,76 mm | - |
1108KLL | Timken | 21,43 mm | 80 mm | 42,86 mm | 36,2 kN | 38,1 mm | 21,43 mm | 4,76 mm | - |
1108KLLB | Timken | 21,43 mm | 80 mm | 42,86 mm | 36,2 kN | 38,1 mm | 21,43 mm | 4,76 mm | - |
1108KR | Timken | 21,4 mm | 80 mm | 42,86 mm | 36 kN | 38,1 mm | - | 4,8 mm | - |
1108KRR | Timken | 21,4 mm | 80 mm | 42,86 mm | 36 kN | 38,1 mm | - | 4,8 mm | - |
1108KRRB | Timken | 21,4 mm | 80 mm | 42,86 mm | 36 kN | 38,1 mm | - | 4,8 mm | - |
AST090 11080 | AST | - | 115 | - | - | 110 | - | - | - |
WJC-091108 | NSK | - | 17,462 | - | 6,9 kN | 14,288 | - | - | - |
S51108 | ZEN | - | 60 mm | - | 23,4 kN | 40 mm | - | - | 13 mm |
AST20 11080 | AST | - | 115 | - | - | 110 | - | - | - |
SB 22312 C3 W33 MCGILL Spherical Roller Bearings | Bearing number:6964; Size (mm):320x440x56; Bore Diameter (mm):320; Outer Diameter (mm):440; Width (mm):56; d:320 mm; D:440 mm; B:56 mm; C:56 mm; r min.:3 mm; da min.:347 mm; Da max.:418 mm; ra max.:2,5 mm; Weight:25,3 Kg; Basic dynamic load rating (C):266 kN; Basic static load rating (C0):375 kN; SRI:18.89; hidYobi:6964; LangID:1; D_:440; SREX:0.065; B_:56; da min:333; hidTable:ecat_NSRDGB; Oil rpm:1400; SRE:18.89; mass:25.3; GRS rpm:1200; ra:2.5; SRIX:0.065; D_a:427; SRIN:-0.065; C0:375; fo:16.5; SREN:-0.065; DE_:416.512; Prod_Type3:DGBB_SR_OT; DA_:36.512; bomp:0; Z_:17; yobi:6964; C_conv:266000; ALPHA_:0; SDM_:380; r:3; KBRG:6104; SBRG:19; DI_:343.488; |
BCF 1/2 S MCGILL Spherical Roller Bearings | Bearing number:6964; Size (mm):320x440x56; Bore Diameter (mm):320; Outer Diameter (mm):440; Width (mm):56; d:320 mm; D:440 mm; B:56 mm; C:56 mm; r min.:3 mm; da min.:347 mm; Da max.:418 mm; ra max.:2,5 mm; Weight:25,3 Kg; Basic dynamic load rating (C):266 kN; Basic static load rating (C0):375 kN; SRI:18.89; hidYobi:6964; LangID:1; D_:440; SREX:0.065; B_:56; da min:333; hidTable:ecat_NSRDGB; Oil rpm:1400; SRE:18.89; mass:25.3; GRS rpm:1200; ra:2.5; SRIX:0.065; D_a:427; SRIN:-0.065; C0:375; fo:16.5; SREN:-0.065; DE_:416.512; Prod_Type3:DGBB_SR_OT; DA_:36.512; bomp:0; Z_:17; yobi:6964; C_conv:266000; ALPHA_:0; SDM_:380; r:3; KBRG:6104; SBRG:19; DI_:343.488; |
MCFE 80 SB MCGILL Spherical Roller Bearings | Bearing number:6964; Size (mm):320x440x56; Bore Diameter (mm):320; Outer Diameter (mm):440; Width (mm):56; d:320 mm; D:440 mm; B:56 mm; C:56 mm; r min.:3 mm; da min.:347 mm; Da max.:418 mm; ra max.:2,5 mm; Weight:25,3 Kg; Basic dynamic load rating (C):266 kN; Basic static load rating (C0):375 kN; SRI:18.89; hidYobi:6964; LangID:1; D_:440; SREX:0.065; B_:56; da min:333; hidTable:ecat_NSRDGB; Oil rpm:1400; SRE:18.89; mass:25.3; GRS rpm:1200; ra:2.5; SRIX:0.065; D_a:427; SRIN:-0.065; C0:375; fo:16.5; SREN:-0.065; DE_:416.512; Prod_Type3:DGBB_SR_OT; DA_:36.512; bomp:0; Z_:17; yobi:6964; C_conv:266000; ALPHA_:0; SDM_:380; r:3; KBRG:6104; SBRG:19; DI_:343.488; |
SB 22212 C3 W33 TSS VA MCGILL Spherical Roller Bearings | Bearing number:6964; Size (mm):320x440x56; Bore Diameter (mm):320; Outer Diameter (mm):440; Width (mm):56; d:320 mm; D:440 mm; B:56 mm; C:56 mm; r min.:3 mm; da min.:347 mm; Da max.:418 mm; ra max.:2,5 mm; Weight:25,3 Kg; Basic dynamic load rating (C):266 kN; Basic static load rating (C0):375 kN; SRI:18.89; hidYobi:6964; LangID:1; D_:440; SREX:0.065; B_:56; da min:333; hidTable:ecat_NSRDGB; Oil rpm:1400; SRE:18.89; mass:25.3; GRS rpm:1200; ra:2.5; SRIX:0.065; D_a:427; SRIN:-0.065; C0:375; fo:16.5; SREN:-0.065; DE_:416.512; Prod_Type3:DGBB_SR_OT; DA_:36.512; bomp:0; Z_:17; yobi:6964; C_conv:266000; ALPHA_:0; SDM_:380; r:3; KBRG:6104; SBRG:19; DI_:343.488; |
CFH 3 1/2 B MCGILL Spherical Roller Bearings | Bearing number:6964; Size (mm):320x440x56; Bore Diameter (mm):320; Outer Diameter (mm):440; Width (mm):56; d:320 mm; D:440 mm; B:56 mm; C:56 mm; r min.:3 mm; da min.:347 mm; Da max.:418 mm; ra max.:2,5 mm; Weight:25,3 Kg; Basic dynamic load rating (C):266 kN; Basic static load rating (C0):375 kN; SRI:18.89; hidYobi:6964; LangID:1; D_:440; SREX:0.065; B_:56; da min:333; hidTable:ecat_NSRDGB; Oil rpm:1400; SRE:18.89; mass:25.3; GRS rpm:1200; ra:2.5; SRIX:0.065; D_a:427; SRIN:-0.065; C0:375; fo:16.5; SREN:-0.065; DE_:416.512; Prod_Type3:DGBB_SR_OT; DA_:36.512; bomp:0; Z_:17; yobi:6964; C_conv:266000; ALPHA_:0; SDM_:380; r:3; KBRG:6104; SBRG:19; DI_:343.488; |
CFD 3 1/4 MCGILL Spherical Roller Bearings | Bearing number:6964; Size (mm):320x440x56; Bore Diameter (mm):320; Outer Diameter (mm):440; Width (mm):56; d:320 mm; D:440 mm; B:56 mm; C:56 mm; r min.:3 mm; da min.:347 mm; Da max.:418 mm; ra max.:2,5 mm; Weight:25,3 Kg; Basic dynamic load rating (C):266 kN; Basic static load rating (C0):375 kN; SRI:18.89; hidYobi:6964; LangID:1; D_:440; SREX:0.065; B_:56; da min:333; hidTable:ecat_NSRDGB; Oil rpm:1400; SRE:18.89; mass:25.3; GRS rpm:1200; ra:2.5; SRIX:0.065; D_a:427; SRIN:-0.065; C0:375; fo:16.5; SREN:-0.065; DE_:416.512; Prod_Type3:DGBB_SR_OT; DA_:36.512; bomp:0; Z_:17; yobi:6964; C_conv:266000; ALPHA_:0; SDM_:380; r:3; KBRG:6104; SBRG:19; DI_:343.488; |
CFD 3 1/2 MCGILL Spherical Roller Bearings | Bearing number:6964; Size (mm):320x440x56; Bore Diameter (mm):320; Outer Diameter (mm):440; Width (mm):56; d:320 mm; D:440 mm; B:56 mm; C:56 mm; r min.:3 mm; da min.:347 mm; Da max.:418 mm; ra max.:2,5 mm; Weight:25,3 Kg; Basic dynamic load rating (C):266 kN; Basic static load rating (C0):375 kN; SRI:18.89; hidYobi:6964; LangID:1; D_:440; SREX:0.065; B_:56; da min:333; hidTable:ecat_NSRDGB; Oil rpm:1400; SRE:18.89; mass:25.3; GRS rpm:1200; ra:2.5; SRIX:0.065; D_a:427; SRIN:-0.065; C0:375; fo:16.5; SREN:-0.065; DE_:416.512; Prod_Type3:DGBB_SR_OT; DA_:36.512; bomp:0; Z_:17; yobi:6964; C_conv:266000; ALPHA_:0; SDM_:380; r:3; KBRG:6104; SBRG:19; DI_:343.488; |
CYRD 5 MCGILL Spherical Roller Bearings | Bearing number:6964; Size (mm):320x440x56; Bore Diameter (mm):320; Outer Diameter (mm):440; Width (mm):56; d:320 mm; D:440 mm; B:56 mm; C:56 mm; r min.:3 mm; da min.:347 mm; Da max.:418 mm; ra max.:2,5 mm; Weight:25,3 Kg; Basic dynamic load rating (C):266 kN; Basic static load rating (C0):375 kN; SRI:18.89; hidYobi:6964; LangID:1; D_:440; SREX:0.065; B_:56; da min:333; hidTable:ecat_NSRDGB; Oil rpm:1400; SRE:18.89; mass:25.3; GRS rpm:1200; ra:2.5; SRIX:0.065; D_a:427; SRIN:-0.065; C0:375; fo:16.5; SREN:-0.065; DE_:416.512; Prod_Type3:DGBB_SR_OT; DA_:36.512; bomp:0; Z_:17; yobi:6964; C_conv:266000; ALPHA_:0; SDM_:380; r:3; KBRG:6104; SBRG:19; DI_:343.488; |
SK-1108 - MTO MCGILL Spherical Roller Bearings Video
MCGILL SK-1108 - MTO INTERCHANGE
Spherical Roller Bearings Part series SK-1108 - MTO is a potential replacement for these common bearing part numbers:
SK-1108 - MTO
SK-1108 - MTO
SK-1108 - MTO
SK-1108 - MTO
SK-1108 - MTO
SK-1108 - MTO
SK-1108 - MTO
SK-1108 - MTO
Contact Us
- GBMA Bearing Manufacturing Co.,Ltd
- Address1300 E. Bishop Court, P.O. Box 7004,Mount Prospect, IL 60056-7604, U.S.A.
- Phone(Working Time)
- Fax
Spherical Roller Bearings CATEGORIES
- CYLINDRICAL ROLLER BEARING
- FOUR ROW TQO TAPERED ROLLER BEARING
- FULL DOUBLE CYLINDRICAL ROLLER BEARING
- FULL SINGLE CYLINDRICAL ROLLER BEARING
- JOURNAL CYLINDRICAL ROLLER BEARING
- LIGHT DUTY THRUST BEARING
- MULTIROW CYLINDRICAL ROLLER BEARING
- SINGLE ROW CYLINDRICAL ROLLER BEARING
- SINGLE ROW TAPERED ROLLER BEARING
- SPHERICAL ROLLER BEARING
- Insulated Bearings
- Spherical Roller Bearings
- Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers
- Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers
- Roller Bearing Sets
- High Temperature Insert Bearings