Home>Products>Spherical Roller Bearings>SB 22314 W33 MCGILL Spherical Roller Bearings
SB 22314 W33 MCGILL Spherical Roller Bearings
category
Spherical Roller Bearings
MCGILL SB 22314 W33 Bearing SPECIFICATIONS
- MCGILL
SB 22314 W33
- 6806NR
- 30x42x7
- 30
- 42
- 7
- 30 mm
- 42 mm
- 7 mm
- GBMA Bearing Manufacturing Co.,Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of SB 22314 W33 MCGILL Spherical Roller Bearings
- 6806NR
- 30x42x7
- 30
- 42
- 7
- 30 mm
- 42 mm
- 7 mm
- 7 mm
- 0,3 mm
- 1,3 mm
- 0,95 mm
- 0,85 mm
- 0,3 mm
- 0,25 mm
- 40,7 mm
- 44,8 mm
- 32 mm
- 32 mm
- 40 mm
- 0,3 mm
- 0,024 Kg
- 4,7 kN
- 3,65 kN
- 15 000 r/min
- 18 000 r/min
- 1.81
- 6806NR
- 1
- 0.25
- 42
- 0.015
- 7
- 32
- ecat_NSRDGB
- 18000
- 1.81
- 1.8
- 0.024
- 15000
- 0.3
- 0.015
- 40
- -0.015
- 3.65
- 16.4
- -0.015
- 39.3
- DGBB_SR_NR_OT
- 3.5
- 0
- 18
- 6806NR
- 45.5
- 4700
- 0
- 35.8
- 0.3
- 6101
- 18
- 32.3
MCGILL SB 22314 W33 SB 22314 W33 MCGILL Spherical Roller Bearings Systems
SB 22314 W33 MCGILL Spherical Roller Bearings are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | e | B | H | k | d | b | m | D |
WS22314-E1-2RSR | FAG | 0,34 | 60 mm | - | - | 70 mm | - | 5,4 kg / Weight | 150 mm |
22314EAKW33 | SNR | - | - | 51,000 mm | - | 70,000 mm | - | - | 150,000 mm |
22314EAW33 | SNR | - | - | 51,000 mm | - | 70,000 mm | - | - | 150,000 mm |
22314EF800 | SNR | - | - | 51,000 mm | - | 70,000 mm | - | - | 150,000 mm |
22314EF801 | SNR | - | - | 51,000 mm | - | 70,000 mm | - | - | 150,000 mm |
22314EG15KW33 | SNR | - | - | 51,000 mm | - | 70,000 mm | - | - | 150,000 mm |
22314EG15W33 | SNR | - | - | 51,000 mm | - | 70,000 mm | - | - | 150,000 mm |
22314EKF800 | SNR | - | - | 51,000 mm | - | 70,000 mm | - | - | 150,000 mm |
22314EMKW33 | SNR | 0.34 | 51 mm | 51,000 mm | 5 mm | 70,000 mm | 10.4 mm | - | 150,000 mm |
22314EMW33 | SNR | - | - | 51,000 mm | - | 70,000 mm | - | - | 150,000 mm |
22314UAVS2 | NTN | - | - | 51,000 mm | - | 70,000 mm | - | - | 150,000 mm |
CFD 3 1/4 MCGILL Spherical Roller Bearings | Bearing number:6806NR; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:40,7 mm; D2:44,8 mm; da min.:32 mm; da max:32 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,024 Kg; Basic dynamic load rating (C):4,7 kN; Basic static load rating (C0):3,65 kN; (Grease) Lubrication Speed:15 000 r/min; (Oil) Lubrication Speed:18 000 r/min; SRI:1.81; hidYobi:6806NR; LangID:1; ro:0.25; D_:42; SREX:0.015; B_:7; da min:32; hidTable:ecat_NSRDGB; Oil rpm:18000; SRE:1.81; Cy:1.8; mass:0.024; GRS rpm:15000; ra:0.3; SRIX:0.015; D_a:40; SRIN:-0.015; C0:3.65; fo:16.4; SREN:-0.015; DE_:39.3; Prod_Type3:DGBB_SR_NR_OT; DA_:3.5; bomp:0; Z_:18; yobi:6806NR; Dx:45.5; C_conv:4700; ALPHA_:0; SDM_:35.8; r:0.3; KBRG:6101; SBRG:18; DI_:32.3; |
MCFE 80 SB MCGILL Spherical Roller Bearings | Bearing number:6806NR; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:40,7 mm; D2:44,8 mm; da min.:32 mm; da max:32 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,024 Kg; Basic dynamic load rating (C):4,7 kN; Basic static load rating (C0):3,65 kN; (Grease) Lubrication Speed:15 000 r/min; (Oil) Lubrication Speed:18 000 r/min; SRI:1.81; hidYobi:6806NR; LangID:1; ro:0.25; D_:42; SREX:0.015; B_:7; da min:32; hidTable:ecat_NSRDGB; Oil rpm:18000; SRE:1.81; Cy:1.8; mass:0.024; GRS rpm:15000; ra:0.3; SRIX:0.015; D_a:40; SRIN:-0.015; C0:3.65; fo:16.4; SREN:-0.015; DE_:39.3; Prod_Type3:DGBB_SR_NR_OT; DA_:3.5; bomp:0; Z_:18; yobi:6806NR; Dx:45.5; C_conv:4700; ALPHA_:0; SDM_:35.8; r:0.3; KBRG:6101; SBRG:18; DI_:32.3; |
SB 22212 C3 W33 TSS VA MCGILL Spherical Roller Bearings | Bearing number:6806NR; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:40,7 mm; D2:44,8 mm; da min.:32 mm; da max:32 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,024 Kg; Basic dynamic load rating (C):4,7 kN; Basic static load rating (C0):3,65 kN; (Grease) Lubrication Speed:15 000 r/min; (Oil) Lubrication Speed:18 000 r/min; SRI:1.81; hidYobi:6806NR; LangID:1; ro:0.25; D_:42; SREX:0.015; B_:7; da min:32; hidTable:ecat_NSRDGB; Oil rpm:18000; SRE:1.81; Cy:1.8; mass:0.024; GRS rpm:15000; ra:0.3; SRIX:0.015; D_a:40; SRIN:-0.015; C0:3.65; fo:16.4; SREN:-0.015; DE_:39.3; Prod_Type3:DGBB_SR_NR_OT; DA_:3.5; bomp:0; Z_:18; yobi:6806NR; Dx:45.5; C_conv:4700; ALPHA_:0; SDM_:35.8; r:0.3; KBRG:6101; SBRG:18; DI_:32.3; |
CYRD 5 MCGILL Spherical Roller Bearings | Bearing number:6806NR; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:40,7 mm; D2:44,8 mm; da min.:32 mm; da max:32 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,024 Kg; Basic dynamic load rating (C):4,7 kN; Basic static load rating (C0):3,65 kN; (Grease) Lubrication Speed:15 000 r/min; (Oil) Lubrication Speed:18 000 r/min; SRI:1.81; hidYobi:6806NR; LangID:1; ro:0.25; D_:42; SREX:0.015; B_:7; da min:32; hidTable:ecat_NSRDGB; Oil rpm:18000; SRE:1.81; Cy:1.8; mass:0.024; GRS rpm:15000; ra:0.3; SRIX:0.015; D_a:40; SRIN:-0.015; C0:3.65; fo:16.4; SREN:-0.015; DE_:39.3; Prod_Type3:DGBB_SR_NR_OT; DA_:3.5; bomp:0; Z_:18; yobi:6806NR; Dx:45.5; C_conv:4700; ALPHA_:0; SDM_:35.8; r:0.3; KBRG:6101; SBRG:18; DI_:32.3; |
SB 22312 C3 W33 MCGILL Spherical Roller Bearings | Bearing number:6806NR; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:40,7 mm; D2:44,8 mm; da min.:32 mm; da max:32 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,024 Kg; Basic dynamic load rating (C):4,7 kN; Basic static load rating (C0):3,65 kN; (Grease) Lubrication Speed:15 000 r/min; (Oil) Lubrication Speed:18 000 r/min; SRI:1.81; hidYobi:6806NR; LangID:1; ro:0.25; D_:42; SREX:0.015; B_:7; da min:32; hidTable:ecat_NSRDGB; Oil rpm:18000; SRE:1.81; Cy:1.8; mass:0.024; GRS rpm:15000; ra:0.3; SRIX:0.015; D_a:40; SRIN:-0.015; C0:3.65; fo:16.4; SREN:-0.015; DE_:39.3; Prod_Type3:DGBB_SR_NR_OT; DA_:3.5; bomp:0; Z_:18; yobi:6806NR; Dx:45.5; C_conv:4700; ALPHA_:0; SDM_:35.8; r:0.3; KBRG:6101; SBRG:18; DI_:32.3; |
CFH 3 1/2 B MCGILL Spherical Roller Bearings | Bearing number:6806NR; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:40,7 mm; D2:44,8 mm; da min.:32 mm; da max:32 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,024 Kg; Basic dynamic load rating (C):4,7 kN; Basic static load rating (C0):3,65 kN; (Grease) Lubrication Speed:15 000 r/min; (Oil) Lubrication Speed:18 000 r/min; SRI:1.81; hidYobi:6806NR; LangID:1; ro:0.25; D_:42; SREX:0.015; B_:7; da min:32; hidTable:ecat_NSRDGB; Oil rpm:18000; SRE:1.81; Cy:1.8; mass:0.024; GRS rpm:15000; ra:0.3; SRIX:0.015; D_a:40; SRIN:-0.015; C0:3.65; fo:16.4; SREN:-0.015; DE_:39.3; Prod_Type3:DGBB_SR_NR_OT; DA_:3.5; bomp:0; Z_:18; yobi:6806NR; Dx:45.5; C_conv:4700; ALPHA_:0; SDM_:35.8; r:0.3; KBRG:6101; SBRG:18; DI_:32.3; |
CFD 3 1/2 MCGILL Spherical Roller Bearings | Bearing number:6806NR; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:40,7 mm; D2:44,8 mm; da min.:32 mm; da max:32 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,024 Kg; Basic dynamic load rating (C):4,7 kN; Basic static load rating (C0):3,65 kN; (Grease) Lubrication Speed:15 000 r/min; (Oil) Lubrication Speed:18 000 r/min; SRI:1.81; hidYobi:6806NR; LangID:1; ro:0.25; D_:42; SREX:0.015; B_:7; da min:32; hidTable:ecat_NSRDGB; Oil rpm:18000; SRE:1.81; Cy:1.8; mass:0.024; GRS rpm:15000; ra:0.3; SRIX:0.015; D_a:40; SRIN:-0.015; C0:3.65; fo:16.4; SREN:-0.015; DE_:39.3; Prod_Type3:DGBB_SR_NR_OT; DA_:3.5; bomp:0; Z_:18; yobi:6806NR; Dx:45.5; C_conv:4700; ALPHA_:0; SDM_:35.8; r:0.3; KBRG:6101; SBRG:18; DI_:32.3; |
BCF 1/2 S MCGILL Spherical Roller Bearings | Bearing number:6806NR; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:40,7 mm; D2:44,8 mm; da min.:32 mm; da max:32 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,024 Kg; Basic dynamic load rating (C):4,7 kN; Basic static load rating (C0):3,65 kN; (Grease) Lubrication Speed:15 000 r/min; (Oil) Lubrication Speed:18 000 r/min; SRI:1.81; hidYobi:6806NR; LangID:1; ro:0.25; D_:42; SREX:0.015; B_:7; da min:32; hidTable:ecat_NSRDGB; Oil rpm:18000; SRE:1.81; Cy:1.8; mass:0.024; GRS rpm:15000; ra:0.3; SRIX:0.015; D_a:40; SRIN:-0.015; C0:3.65; fo:16.4; SREN:-0.015; DE_:39.3; Prod_Type3:DGBB_SR_NR_OT; DA_:3.5; bomp:0; Z_:18; yobi:6806NR; Dx:45.5; C_conv:4700; ALPHA_:0; SDM_:35.8; r:0.3; KBRG:6101; SBRG:18; DI_:32.3; |
SB 22314 W33 MCGILL Spherical Roller Bearings Video
MCGILL SB 22314 W33 INTERCHANGE
Spherical Roller Bearings Part series SB 22314 W33 is a potential replacement for these common bearing part numbers:
SB 22314 W33
SB 22314 W33
SB 22314 W33
SB 22314 W33
SB 22314 W33
SB 22314 W33
SB 22314 W33
SB 22314 W33
Contact Us
- GBMA Bearing Manufacturing Co.,Ltd
- Address1300 E. Bishop Court, P.O. Box 7004,Mount Prospect, IL 60056-7604, U.S.A.
- Phone(Working Time)
- Fax
Spherical Roller Bearings CATEGORIES
- CYLINDRICAL ROLLER BEARING
- FOUR ROW TQO TAPERED ROLLER BEARING
- FULL DOUBLE CYLINDRICAL ROLLER BEARING
- FULL SINGLE CYLINDRICAL ROLLER BEARING
- JOURNAL CYLINDRICAL ROLLER BEARING
- LIGHT DUTY THRUST BEARING
- MULTIROW CYLINDRICAL ROLLER BEARING
- SINGLE ROW CYLINDRICAL ROLLER BEARING
- SINGLE ROW TAPERED ROLLER BEARING
- SPHERICAL ROLLER BEARING
- Insulated Bearings
- Spherical Roller Bearings
- Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers
- Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers
- Roller Bearing Sets
- High Temperature Insert Bearings