Home>Products>Insulated Bearings>NU1018M/C3VL0241 SKF Insulated Bearings
NU1018M/C3VL0241 SKF Insulated Bearings
category
Insulated Bearings
SKF NU1018M/C3VL0241 Bearing SPECIFICATIONS
- SKF
NU1018M/C3VL0241
- 112.713 mm
- 230 mm
- 73.812 mm
- 130.175 mm
- 279.4 mm
- 4.763 mm
- 57.944 mm
- 292.1 mm
- GBMA Bearing Manufacturing Co.,Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NU1018M/C3VL0241 SKF Insulated Bearings Information techniques
- 112.713 mm
- 230 mm
- 73.812 mm
- 130.175 mm
- 279.4 mm
- 4.763 mm
- 57.944 mm
- 292.1 mm
- 152.4 mm
- 60.325 mm
- 466.725 mm
- 79.375 mm
- 36.513 mm
- 1/2 NPT
- 1/4 NPT
- 60.325 mm
- SSAFS 526
- SR-26-0
- TER 117
- EPR 15
- 700 r/min
- 308 kN
- 185 kN
- 125 kN
- 118 kN
- 151 kN
- 24.9 kN
- 85.7 kg
- 3/4-10 UNC
- 515.2 N·m
- 8
- 2 x 3/8-16 UNC
- 382.73 g
SKF NU1018M/C3VL0241 NU1018M/C3VL0241 SKF Insulated Bearings Cross References
NU1018M/C3VL0241 SKF Insulated Bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | F | m | s | T | r | R |
02473X/02419 | Timken | 66,987 mm | 27,987 mm | - | - | - | 20,5 mm | 1,5 mm | 0,8 mm |
02476X/02419 | Timken | 66,987 mm | 31,987 mm | - | - | - | 20,5 mm | 1,5 mm | 0,8 mm |
TC1018 | INA | 28,575 | 15,875 | - | 0,004 kg / Weight | - | - | - | - |
SF1018 | NTN | 88,100 mm | 51,650 mm | - | - | - | - | - | - |
NU 1018 M | SKF | 140 mm | 90 mm | 103 mm | - | 3.5 mm | - | - | - |
NU 1018 ML | SKF | 140 mm | 90 mm | 103 mm | - | 3.5 mm | - | - | - |
3NC NU1018 FY | KOYO | 140 mm | 90 mm | - | - | - | - | 1.5 mm | - |
3NCN1018 | KOYO | 140 mm | 90 mm | - | - | - | - | - | - |
3NCN1018K | KOYO | 140 mm | 90 mm | - | - | - | - | - | - |
ASTEPBW 1018-015 | AST | 18 | 8 | - | - | - | - | - | - |
240139X/ 240241X | Gamet | 241,3 mm | 139,7 mm | 11 mm | - | - | 57,15 mm | 3 mm | 2,5 mm |
NU230ECM/C3VL2071 SKF Insulated Bearings | da:112.713 mm; Da:230 mm; Ca:73.812 mm; A1:130.175 mm; A2:279.4 mm; S:4.763 mm; ba:57.944 mm; H:292.1 mm; H1:152.4 mm; H2:60.325 mm; L:466.725 mm; R1:79.375 mm; R2:36.513 mm; RG:1/2 NPT; PG:1/4 NPT; h:60.325 mm; Housing:SSAFS 526; Stabilizing ring:SR-26-0; Taconite seal:TER 117; End plug (suffix Y):EPR 15; Max. speed for Taconite seal:700 r/min; P60°:308 kN; P90°:185 kN; P120°:125 kN; P150°:118 kN; P180°:151 kN; Pa:24.9 kN; Mass pillow block:85.7 kg; Cap bolt:3/4-10 UNC; Cap bolt recommended tightening torque:515.2 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 3/8-16 UNC; Initial grease fill:382.73 g; |
NU330ECM/C3VL2071 SKF Insulated Bearings | da:112.713 mm; Da:230 mm; Ca:73.812 mm; A1:130.175 mm; A2:279.4 mm; S:4.763 mm; ba:57.944 mm; H:292.1 mm; H1:152.4 mm; H2:60.325 mm; L:466.725 mm; R1:79.375 mm; R2:36.513 mm; RG:1/2 NPT; PG:1/4 NPT; h:60.325 mm; Housing:SSAFS 526; Stabilizing ring:SR-26-0; Taconite seal:TER 117; End plug (suffix Y):EPR 15; Max. speed for Taconite seal:700 r/min; P60°:308 kN; P90°:185 kN; P120°:125 kN; P150°:118 kN; P180°:151 kN; Pa:24.9 kN; Mass pillow block:85.7 kg; Cap bolt:3/4-10 UNC; Cap bolt recommended tightening torque:515.2 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 3/8-16 UNC; Initial grease fill:382.73 g; |
NU1030M/C3VL2071 SKF Insulated Bearings | da:112.713 mm; Da:230 mm; Ca:73.812 mm; A1:130.175 mm; A2:279.4 mm; S:4.763 mm; ba:57.944 mm; H:292.1 mm; H1:152.4 mm; H2:60.325 mm; L:466.725 mm; R1:79.375 mm; R2:36.513 mm; RG:1/2 NPT; PG:1/4 NPT; h:60.325 mm; Housing:SSAFS 526; Stabilizing ring:SR-26-0; Taconite seal:TER 117; End plug (suffix Y):EPR 15; Max. speed for Taconite seal:700 r/min; P60°:308 kN; P90°:185 kN; P120°:125 kN; P150°:118 kN; P180°:151 kN; Pa:24.9 kN; Mass pillow block:85.7 kg; Cap bolt:3/4-10 UNC; Cap bolt recommended tightening torque:515.2 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 3/8-16 UNC; Initial grease fill:382.73 g; |
NU1028M/C3VL2071 SKF Insulated Bearings | da:112.713 mm; Da:230 mm; Ca:73.812 mm; A1:130.175 mm; A2:279.4 mm; S:4.763 mm; ba:57.944 mm; H:292.1 mm; H1:152.4 mm; H2:60.325 mm; L:466.725 mm; R1:79.375 mm; R2:36.513 mm; RG:1/2 NPT; PG:1/4 NPT; h:60.325 mm; Housing:SSAFS 526; Stabilizing ring:SR-26-0; Taconite seal:TER 117; End plug (suffix Y):EPR 15; Max. speed for Taconite seal:700 r/min; P60°:308 kN; P90°:185 kN; P120°:125 kN; P150°:118 kN; P180°:151 kN; Pa:24.9 kN; Mass pillow block:85.7 kg; Cap bolt:3/4-10 UNC; Cap bolt recommended tightening torque:515.2 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 3/8-16 UNC; Initial grease fill:382.73 g; |
NU228ECM/C3VL2071 SKF Insulated Bearings | da:112.713 mm; Da:230 mm; Ca:73.812 mm; A1:130.175 mm; A2:279.4 mm; S:4.763 mm; ba:57.944 mm; H:292.1 mm; H1:152.4 mm; H2:60.325 mm; L:466.725 mm; R1:79.375 mm; R2:36.513 mm; RG:1/2 NPT; PG:1/4 NPT; h:60.325 mm; Housing:SSAFS 526; Stabilizing ring:SR-26-0; Taconite seal:TER 117; End plug (suffix Y):EPR 15; Max. speed for Taconite seal:700 r/min; P60°:308 kN; P90°:185 kN; P120°:125 kN; P150°:118 kN; P180°:151 kN; Pa:24.9 kN; Mass pillow block:85.7 kg; Cap bolt:3/4-10 UNC; Cap bolt recommended tightening torque:515.2 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 3/8-16 UNC; Initial grease fill:382.73 g; |
NU328ECM/C3VL2071 SKF Insulated Bearings | da:112.713 mm; Da:230 mm; Ca:73.812 mm; A1:130.175 mm; A2:279.4 mm; S:4.763 mm; ba:57.944 mm; H:292.1 mm; H1:152.4 mm; H2:60.325 mm; L:466.725 mm; R1:79.375 mm; R2:36.513 mm; RG:1/2 NPT; PG:1/4 NPT; h:60.325 mm; Housing:SSAFS 526; Stabilizing ring:SR-26-0; Taconite seal:TER 117; End plug (suffix Y):EPR 15; Max. speed for Taconite seal:700 r/min; P60°:308 kN; P90°:185 kN; P120°:125 kN; P150°:118 kN; P180°:151 kN; Pa:24.9 kN; Mass pillow block:85.7 kg; Cap bolt:3/4-10 UNC; Cap bolt recommended tightening torque:515.2 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 3/8-16 UNC; Initial grease fill:382.73 g; |
NU326ECM/C3VL2071 SKF Insulated Bearings | da:112.713 mm; Da:230 mm; Ca:73.812 mm; A1:130.175 mm; A2:279.4 mm; S:4.763 mm; ba:57.944 mm; H:292.1 mm; H1:152.4 mm; H2:60.325 mm; L:466.725 mm; R1:79.375 mm; R2:36.513 mm; RG:1/2 NPT; PG:1/4 NPT; h:60.325 mm; Housing:SSAFS 526; Stabilizing ring:SR-26-0; Taconite seal:TER 117; End plug (suffix Y):EPR 15; Max. speed for Taconite seal:700 r/min; P60°:308 kN; P90°:185 kN; P120°:125 kN; P150°:118 kN; P180°:151 kN; Pa:24.9 kN; Mass pillow block:85.7 kg; Cap bolt:3/4-10 UNC; Cap bolt recommended tightening torque:515.2 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 3/8-16 UNC; Initial grease fill:382.73 g; |
NU226ECM/C3VL2071 SKF Insulated Bearings | da:112.713 mm; Da:230 mm; Ca:73.812 mm; A1:130.175 mm; A2:279.4 mm; S:4.763 mm; ba:57.944 mm; H:292.1 mm; H1:152.4 mm; H2:60.325 mm; L:466.725 mm; R1:79.375 mm; R2:36.513 mm; RG:1/2 NPT; PG:1/4 NPT; h:60.325 mm; Housing:SSAFS 526; Stabilizing ring:SR-26-0; Taconite seal:TER 117; End plug (suffix Y):EPR 15; Max. speed for Taconite seal:700 r/min; P60°:308 kN; P90°:185 kN; P120°:125 kN; P150°:118 kN; P180°:151 kN; Pa:24.9 kN; Mass pillow block:85.7 kg; Cap bolt:3/4-10 UNC; Cap bolt recommended tightening torque:515.2 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 3/8-16 UNC; Initial grease fill:382.73 g; |
NU1018M/C3VL0241 SKF Insulated Bearings Video
SKF NU1018M/C3VL0241 INTERCHANGE
Insulated Bearings Part series NU1018M/C3VL0241 is a potential replacement for these common bearing part numbers:
NU1018M/C3VL0241
NU1018M/C3VL0241
NU1018M/C3VL0241
NU1018M/C3VL0241
NU1018M/C3VL0241
NU1018M/C3VL0241
NU1018M/C3VL0241
NU1018M/C3VL0241
Contact Us
- GBMA Bearing Manufacturing Co.,Ltd
- Address1300 E. Bishop Court, P.O. Box 7004,Mount Prospect, IL 60056-7604, U.S.A.
- Phone(Working Time)
- Fax
Insulated Bearings CATEGORIES
- CYLINDRICAL ROLLER BEARING
- FOUR ROW TQO TAPERED ROLLER BEARING
- FULL DOUBLE CYLINDRICAL ROLLER BEARING
- FULL SINGLE CYLINDRICAL ROLLER BEARING
- JOURNAL CYLINDRICAL ROLLER BEARING
- LIGHT DUTY THRUST BEARING
- MULTIROW CYLINDRICAL ROLLER BEARING
- SINGLE ROW CYLINDRICAL ROLLER BEARING
- SINGLE ROW TAPERED ROLLER BEARING
- SPHERICAL ROLLER BEARING
- Insulated Bearings
- Spherical Roller Bearings
- Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers
- Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers
- Roller Bearing Sets
- High Temperature Insert Bearings