Home>Products>Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers>SB 22309 C3 W33 TS VA SB MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers
SB 22309 C3 W33 TS VA SB MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers
Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers
MCGILL SB 22309 C3 W33 TS VA SB Bearing SPECIFICATIONS
- MCGILL
SB 22309 C3 W33 TS VA SB
- HH953700
- HH953749
- HH953710
- Imperial
- 127.300 Kg
- Pin-Type
- 254.000 mm
- 533.400 mm
- GBMA Bearing Manufacturing Co.,Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SB 22309 C3 W33 TS VA SB MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers Details
- HH953700
- HH953749
- HH953710
- Imperial
- 127.300 Kg
- Pin-Type
- 254.000 mm
- 533.400 mm
- 120.650 mm
- 77.788 mm
- 133.350 mm
- 6.35 mm
- 6.35 mm
- 306.32 mm
- 327.91 mm
- 495.60 mm
- 454.91 mm
- 18 mm
- 21.8 mm
- 45.5 mm
- 156000 lbf
- 603000 lbf
- 694000 lbf
- 251000 lbf
- 0.62
- 0.94
- 0.64
- 1670
- 104
- 0.21
MCGILL SB 22309 C3 W33 TS VA SB SB 22309 C3 W33 TS VA SB MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers Systems
Try different search SB 22309 C3 W33 TS VA SB MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | B | C | d | K | D | B1 | C0 |
22309AEX | NACHI | - | 36 mm | 208 kN | 45 mm | - | 100 mm | - | 157 kN |
22309AEXK | NACHI | - | 36 mm | 208 kN | 45 mm | - | 100 mm | - | 157 kN |
22309EX | NACHI | - | 36 mm | 230 kN | 45 mm | - | 100 mm | - | 182 kN |
22309EXK | NACHI | - | 36 mm | 230 kN | 45 mm | - | 100 mm | - | 182 kN |
22309 | FBJ | - | 36 mm | 108 kN | 45 mm | - | 100 mm | - | 140 kN |
22309 CW33 | Loyal | - | 36 mm | 138 kN | 45 mm | - | 100 mm | - | 160 kN |
22309 E/VA405 | SKF | 6 mm | 36 mm | - | 45 mm | 3 mm | 100 mm | - | - |
22309 EK | SKF | 6 mm | 36 mm | - | 45 mm | 3 mm | 100 mm | - | - |
22309 EKW33+H2309 | ISB | - | 36 mm | 179 kN | 40 mm | 3 mm | 100 mm | 50 mm | 179 kN |
22309 K | ISB | - | 36 mm | 179 kN | 45 mm | 3 mm | 100 mm | - | 179 kN |
22309 K+AH2309 | ISB | - | 36 mm | 179 kN | 40 mm | 3 mm | 100 mm | - | 179 kN |
BCCYR 3 S MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:HH953700; Cone Part Number:HH953749; Cup Part Number:HH953710; Design Units:Imperial; Bearing Weight:127.300 Kg; Cage Type:Pin-Type; d:254.000 mm; D:533.400 mm; B - Cone Width:120.650 mm; C - Cup Width:77.788 mm; B:133.350 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:306.32 mm; db - Cone Backface Backing Diameter:327.91 mm; Da - Cup Frontface Backing Diameter:495.60 mm; Db - Cup Backface Backing Diameter:454.91 mm; Ab - Cage-Cone Frontface Clearance:18 mm; Aa - Cage-Cone Backface Clearance:21.8 mm; a - Effective Center Location3:45.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:156000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:603000 lbf; C0 - Static Radial Rating:694000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:251000 lbf; K - Factor7:0.62; e - ISO Factor8:0.94; Y - ISO Factor9:0.64; G1 - Heat Generation Factor (Roller-Raceway):1670; G2 - Heat Generation Factor (Rib-Roller End):104; Cg - Geometry Factor:0.21; |
BCF 1/2 N SB MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:HH953700; Cone Part Number:HH953749; Cup Part Number:HH953710; Design Units:Imperial; Bearing Weight:127.300 Kg; Cage Type:Pin-Type; d:254.000 mm; D:533.400 mm; B - Cone Width:120.650 mm; C - Cup Width:77.788 mm; B:133.350 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:306.32 mm; db - Cone Backface Backing Diameter:327.91 mm; Da - Cup Frontface Backing Diameter:495.60 mm; Db - Cup Backface Backing Diameter:454.91 mm; Ab - Cage-Cone Frontface Clearance:18 mm; Aa - Cage-Cone Backface Clearance:21.8 mm; a - Effective Center Location3:45.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:156000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:603000 lbf; C0 - Static Radial Rating:694000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:251000 lbf; K - Factor7:0.62; e - ISO Factor8:0.94; Y - ISO Factor9:0.64; G1 - Heat Generation Factor (Roller-Raceway):1670; G2 - Heat Generation Factor (Rib-Roller End):104; Cg - Geometry Factor:0.21; |
MCFR 30 BX MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:HH953700; Cone Part Number:HH953749; Cup Part Number:HH953710; Design Units:Imperial; Bearing Weight:127.300 Kg; Cage Type:Pin-Type; d:254.000 mm; D:533.400 mm; B - Cone Width:120.650 mm; C - Cup Width:77.788 mm; B:133.350 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:306.32 mm; db - Cone Backface Backing Diameter:327.91 mm; Da - Cup Frontface Backing Diameter:495.60 mm; Db - Cup Backface Backing Diameter:454.91 mm; Ab - Cage-Cone Frontface Clearance:18 mm; Aa - Cage-Cone Backface Clearance:21.8 mm; a - Effective Center Location3:45.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:156000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:603000 lbf; C0 - Static Radial Rating:694000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:251000 lbf; K - Factor7:0.62; e - ISO Factor8:0.94; Y - ISO Factor9:0.64; G1 - Heat Generation Factor (Roller-Raceway):1670; G2 - Heat Generation Factor (Rib-Roller End):104; Cg - Geometry Factor:0.21; |
MCFE 30 SB MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:HH953700; Cone Part Number:HH953749; Cup Part Number:HH953710; Design Units:Imperial; Bearing Weight:127.300 Kg; Cage Type:Pin-Type; d:254.000 mm; D:533.400 mm; B - Cone Width:120.650 mm; C - Cup Width:77.788 mm; B:133.350 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:306.32 mm; db - Cone Backface Backing Diameter:327.91 mm; Da - Cup Frontface Backing Diameter:495.60 mm; Db - Cup Backface Backing Diameter:454.91 mm; Ab - Cage-Cone Frontface Clearance:18 mm; Aa - Cage-Cone Backface Clearance:21.8 mm; a - Effective Center Location3:45.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:156000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:603000 lbf; C0 - Static Radial Rating:694000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:251000 lbf; K - Factor7:0.62; e - ISO Factor8:0.94; Y - ISO Factor9:0.64; G1 - Heat Generation Factor (Roller-Raceway):1670; G2 - Heat Generation Factor (Rib-Roller End):104; Cg - Geometry Factor:0.21; |
FCFE 3 1/2 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:HH953700; Cone Part Number:HH953749; Cup Part Number:HH953710; Design Units:Imperial; Bearing Weight:127.300 Kg; Cage Type:Pin-Type; d:254.000 mm; D:533.400 mm; B - Cone Width:120.650 mm; C - Cup Width:77.788 mm; B:133.350 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:306.32 mm; db - Cone Backface Backing Diameter:327.91 mm; Da - Cup Frontface Backing Diameter:495.60 mm; Db - Cup Backface Backing Diameter:454.91 mm; Ab - Cage-Cone Frontface Clearance:18 mm; Aa - Cage-Cone Backface Clearance:21.8 mm; a - Effective Center Location3:45.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:156000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:603000 lbf; C0 - Static Radial Rating:694000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:251000 lbf; K - Factor7:0.62; e - ISO Factor8:0.94; Y - ISO Factor9:0.64; G1 - Heat Generation Factor (Roller-Raceway):1670; G2 - Heat Generation Factor (Rib-Roller End):104; Cg - Geometry Factor:0.21; |
FCFE 3 1/4 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:HH953700; Cone Part Number:HH953749; Cup Part Number:HH953710; Design Units:Imperial; Bearing Weight:127.300 Kg; Cage Type:Pin-Type; d:254.000 mm; D:533.400 mm; B - Cone Width:120.650 mm; C - Cup Width:77.788 mm; B:133.350 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:306.32 mm; db - Cone Backface Backing Diameter:327.91 mm; Da - Cup Frontface Backing Diameter:495.60 mm; Db - Cup Backface Backing Diameter:454.91 mm; Ab - Cage-Cone Frontface Clearance:18 mm; Aa - Cage-Cone Backface Clearance:21.8 mm; a - Effective Center Location3:45.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:156000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:603000 lbf; C0 - Static Radial Rating:694000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:251000 lbf; K - Factor7:0.62; e - ISO Factor8:0.94; Y - ISO Factor9:0.64; G1 - Heat Generation Factor (Roller-Raceway):1670; G2 - Heat Generation Factor (Rib-Roller End):104; Cg - Geometry Factor:0.21; |
MCFE 26A S MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:HH953700; Cone Part Number:HH953749; Cup Part Number:HH953710; Design Units:Imperial; Bearing Weight:127.300 Kg; Cage Type:Pin-Type; d:254.000 mm; D:533.400 mm; B - Cone Width:120.650 mm; C - Cup Width:77.788 mm; B:133.350 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:306.32 mm; db - Cone Backface Backing Diameter:327.91 mm; Da - Cup Frontface Backing Diameter:495.60 mm; Db - Cup Backface Backing Diameter:454.91 mm; Ab - Cage-Cone Frontface Clearance:18 mm; Aa - Cage-Cone Backface Clearance:21.8 mm; a - Effective Center Location3:45.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:156000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:603000 lbf; C0 - Static Radial Rating:694000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:251000 lbf; K - Factor7:0.62; e - ISO Factor8:0.94; Y - ISO Factor9:0.64; G1 - Heat Generation Factor (Roller-Raceway):1670; G2 - Heat Generation Factor (Rib-Roller End):104; Cg - Geometry Factor:0.21; |
MCFRE 3 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:HH953700; Cone Part Number:HH953749; Cup Part Number:HH953710; Design Units:Imperial; Bearing Weight:127.300 Kg; Cage Type:Pin-Type; d:254.000 mm; D:533.400 mm; B - Cone Width:120.650 mm; C - Cup Width:77.788 mm; B:133.350 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:306.32 mm; db - Cone Backface Backing Diameter:327.91 mm; Da - Cup Frontface Backing Diameter:495.60 mm; Db - Cup Backface Backing Diameter:454.91 mm; Ab - Cage-Cone Frontface Clearance:18 mm; Aa - Cage-Cone Backface Clearance:21.8 mm; a - Effective Center Location3:45.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:156000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:603000 lbf; C0 - Static Radial Rating:694000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:251000 lbf; K - Factor7:0.62; e - ISO Factor8:0.94; Y - ISO Factor9:0.64; G1 - Heat Generation Factor (Roller-Raceway):1670; G2 - Heat Generation Factor (Rib-Roller End):104; Cg - Geometry Factor:0.21; |
SB 22309 C3 W33 TS VA SB MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers Video
MCGILL SB 22309 C3 W33 TS VA SB INTERCHANGE
Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers Part series SB 22309 C3 W33 TS VA SB is a potential replacement for these common bearing part numbers:
SB 22309 C3 W33 TS VA SB
SB 22309 C3 W33 TS VA SB
SB 22309 C3 W33 TS VA SB
SB 22309 C3 W33 TS VA SB
SB 22309 C3 W33 TS VA SB
SB 22309 C3 W33 TS VA SB
SB 22309 C3 W33 TS VA SB
SB 22309 C3 W33 TS VA SB
Contact Us
- GBMA Bearing Manufacturing Co.,Ltd
- Address1300 E. Bishop Court, P.O. Box 7004,Mount Prospect, IL 60056-7604, U.S.A.
- Phone(Working Time)
- Fax
Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers CATEGORIES
- CYLINDRICAL ROLLER BEARING
- FOUR ROW TQO TAPERED ROLLER BEARING
- FULL DOUBLE CYLINDRICAL ROLLER BEARING
- FULL SINGLE CYLINDRICAL ROLLER BEARING
- JOURNAL CYLINDRICAL ROLLER BEARING
- LIGHT DUTY THRUST BEARING
- MULTIROW CYLINDRICAL ROLLER BEARING
- SINGLE ROW CYLINDRICAL ROLLER BEARING
- SINGLE ROW TAPERED ROLLER BEARING
- SPHERICAL ROLLER BEARING
- Insulated Bearings
- Spherical Roller Bearings
- Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers
- Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers
- Roller Bearing Sets
- High Temperature Insert Bearings
Customers Who Viewed MCGILL SB 22309 C3 W33 TS VA SB Bearing Also Viewed
- BCCYR 3 S MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers
- BCF 1/2 N SB MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers
- FCFE 3 1/2 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers
- FCFE 3 1/4 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers
- MCFRE 3 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers