Home>Products>Spherical Roller Bearings>SB 22228 C3 W33 SS MCGILL Spherical Roller Bearings
SB 22228 C3 W33 SS MCGILL Spherical Roller Bearings
category
Spherical Roller Bearings
MCGILL SB 22228 C3 W33 SS Bearing SPECIFICATIONS
- MCGILL
SB 22228 C3 W33 SS
- 68/710
- 710x870x74
- 710
- 870
- 74
- 710 mm
- 870 mm
- 74 mm
- GBMA Bearing Manufacturing Co.,Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of SB 22228 C3 W33 SS MCGILL Spherical Roller Bearings
- 68/710
- 710x870x74
- 710
- 870
- 74
- 710 mm
- 870 mm
- 74 mm
- 74 mm
- 4 mm
- 756 mm
- 836 mm
- 3 mm
- 92,6 Kg
- 480 kN
- 1100 kN
- 24.65
- 68/710
- 1
- 870
- 0.08
- 74
- 726
- ecat_NSRDGB
- 560
- 24.65
- 92.6
- 480
- 3
- 0.08
- 854
- -0.08
- 1100
- 17.4
- -0.08
- 837.625
- DGBB_SR_OT
- 47.625
- 0
- 28
- 68/710
- 480000
- 0
- 790
- 4
- 6104
- 18
- 742.375
MCGILL SB 22228 C3 W33 SS SB 22228 C3 W33 SS MCGILL Spherical Roller Bearings Systems
SB 22228 C3 W33 SS MCGILL Spherical Roller Bearings are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | B | H | D | b | e | k | C |
22228EAKW33 | SNR | 140,000 mm | - | 68,000 mm | 250,000 mm | - | - | - | - |
22228EAW33 | SNR | 140,000 mm | - | 68,000 mm | 250,000 mm | - | - | - | - |
22228EMKW33 | SNR | 140,000 mm | 68 mm | 68,000 mm | 250,000 mm | 14.2 mm | 0.25 | 7 mm | - |
22228EMW33 | SNR | 140,000 mm | - | 68,000 mm | 250,000 mm | - | - | - | - |
TL22228CDE4 | NSK | 140 mm | 68 mm | - | 250 mm | - | - | - | 645 kN |
TL22228CDKE4 | NSK | 140 mm | 68 mm | - | 250 mm | - | - | - | 645 kN |
22228AEX | NACHI | 140 mm | 68 mm | - | 250 mm | - | - | - | 945 kN |
22228AEXK | NACHI | 140 mm | 68 mm | - | 250 mm | - | - | - | 945 kN |
22228EX | NACHI | 140 mm | 68 mm | - | 250 mm | - | - | - | 1050 kN |
22228EXK | NACHI | 140 mm | 68 mm | - | 250 mm | - | - | - | 1050 kN |
22228 | FBJ | 140 mm | 68 mm | - | 250 mm | - | - | - | 525,8 kN |
BCF 1/2 S MCGILL Spherical Roller Bearings | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
CFD 3 1/2 MCGILL Spherical Roller Bearings | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
CYRD 5 MCGILL Spherical Roller Bearings | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
CFD 3 1/4 MCGILL Spherical Roller Bearings | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
MCFE 80 SB MCGILL Spherical Roller Bearings | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
SB 22212 C3 W33 TSS VA MCGILL Spherical Roller Bearings | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
CFH 3 1/2 B MCGILL Spherical Roller Bearings | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
SB 22312 C3 W33 MCGILL Spherical Roller Bearings | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
SB 22228 C3 W33 SS MCGILL Spherical Roller Bearings Video
MCGILL SB 22228 C3 W33 SS INTERCHANGE
Spherical Roller Bearings Part series SB 22228 C3 W33 SS is a potential replacement for these common bearing part numbers:
SB 22228 C3 W33 SS
SB 22228 C3 W33 SS
SB 22228 C3 W33 SS
SB 22228 C3 W33 SS
SB 22228 C3 W33 SS
SB 22228 C3 W33 SS
SB 22228 C3 W33 SS
SB 22228 C3 W33 SS
Contact Us
- GBMA Bearing Manufacturing Co.,Ltd
- Address1300 E. Bishop Court, P.O. Box 7004,Mount Prospect, IL 60056-7604, U.S.A.
- Phone(Working Time)
- Fax
Spherical Roller Bearings CATEGORIES
- CYLINDRICAL ROLLER BEARING
- FOUR ROW TQO TAPERED ROLLER BEARING
- FULL DOUBLE CYLINDRICAL ROLLER BEARING
- FULL SINGLE CYLINDRICAL ROLLER BEARING
- JOURNAL CYLINDRICAL ROLLER BEARING
- LIGHT DUTY THRUST BEARING
- MULTIROW CYLINDRICAL ROLLER BEARING
- SINGLE ROW CYLINDRICAL ROLLER BEARING
- SINGLE ROW TAPERED ROLLER BEARING
- SPHERICAL ROLLER BEARING
- Insulated Bearings
- Spherical Roller Bearings
- Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers
- Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers
- Roller Bearing Sets
- High Temperature Insert Bearings