Home>Products>Spherical Roller Bearings>BCCFE 1 1/2 SB MCGILL Spherical Roller Bearings
BCCFE 1 1/2 SB MCGILL Spherical Roller Bearings
category
Spherical Roller Bearings
MCGILL BCCFE 1 1/2 SB Bearing SPECIFICATIONS
- MCGILL
BCCFE 1 1/2 SB
- 639
- 9x30x10
- 9
- 30
- 10
- 9 mm
- 30 mm
- 10 mm
- GBMA Bearing Manufacturing Co.,Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of BCCFE 1 1/2 SB MCGILL Spherical Roller Bearings
- 639
- 9x30x10
- 9
- 30
- 10
- 9 mm
- 30 mm
- 10 mm
- 10 mm
- 0,6 mm
- 13 mm
- 26 mm
- 0,6 mm
- 0,0365 Kg
- 5,1 kN
- 2,39 kN
- 24 000 r/min
- 2.46
- 639
- 1
- 30
- 0.03
- 10
- ecat_NSESBM
- 244
- 30000
- 2.67
- 36.5
- 24000
- 0.6
- 0.015
- 26
- 520
- 0
- 2.39
- 13.174
- 0
- 25.262
- ESM_MD_OT
- 13
- 4.762
- 8
- 639
- 20.5
- 0.6
- 6101
- 15.738
- 10
MCGILL BCCFE 1 1/2 SB BCCFE 1 1/2 SB MCGILL Spherical Roller Bearings Systems
BCCFE 1 1/2 SB MCGILL Spherical Roller Bearings are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | Weight | UNSPSC | Profile | Inventory | Enclosure | Hex Socket | Thread Size |
BCCFE 1 1/2 SB | MCGILL | Bearing | 0.259 | 31171530 | Stud Type | 0.0 | Sealed | Yes | 5/8-18 |
CFD 3 1/4 MCGILL Spherical Roller Bearings | Bearing number:639; Size (mm):9x30x10; Bore Diameter (mm):9; Outer Diameter (mm):30; Width (mm):10; d:9 mm; D:30 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:13 mm; Da max.:26 mm; ra max.:0,6 mm; Weight:0,0365 Kg; Basic dynamic load rating (C):5,1 kN; Basic static load rating (C0):2,39 kN; (Grease) Lubrication Speed:24 000 r/min; SRI:2.46; hidYobi:639; LangID:1; D_:30; SREX:0.03; B_:10; hidTable:ecat_NSESBM; C0r:244; Oil rpm:30000; SRE:2.67; mass:36.5; GRS rpm:24000; ra:0.6; SRIX:0.015; D_a:26; Cr:520; SRIN:0; C0:2.39; fo:13.174; SREN:0; DE_:25.262; Prod_Type3:ESM_MD_OT; da:13; DA_:4.762; Z_:8; yobi:639; SDM_:20.5; r:0.6; KBRG:6101; DI_:15.738; B0:10; |
SB 22312 C3 W33 MCGILL Spherical Roller Bearings | Bearing number:639; Size (mm):9x30x10; Bore Diameter (mm):9; Outer Diameter (mm):30; Width (mm):10; d:9 mm; D:30 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:13 mm; Da max.:26 mm; ra max.:0,6 mm; Weight:0,0365 Kg; Basic dynamic load rating (C):5,1 kN; Basic static load rating (C0):2,39 kN; (Grease) Lubrication Speed:24 000 r/min; SRI:2.46; hidYobi:639; LangID:1; D_:30; SREX:0.03; B_:10; hidTable:ecat_NSESBM; C0r:244; Oil rpm:30000; SRE:2.67; mass:36.5; GRS rpm:24000; ra:0.6; SRIX:0.015; D_a:26; Cr:520; SRIN:0; C0:2.39; fo:13.174; SREN:0; DE_:25.262; Prod_Type3:ESM_MD_OT; da:13; DA_:4.762; Z_:8; yobi:639; SDM_:20.5; r:0.6; KBRG:6101; DI_:15.738; B0:10; |
MCFE 80 SB MCGILL Spherical Roller Bearings | Bearing number:639; Size (mm):9x30x10; Bore Diameter (mm):9; Outer Diameter (mm):30; Width (mm):10; d:9 mm; D:30 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:13 mm; Da max.:26 mm; ra max.:0,6 mm; Weight:0,0365 Kg; Basic dynamic load rating (C):5,1 kN; Basic static load rating (C0):2,39 kN; (Grease) Lubrication Speed:24 000 r/min; SRI:2.46; hidYobi:639; LangID:1; D_:30; SREX:0.03; B_:10; hidTable:ecat_NSESBM; C0r:244; Oil rpm:30000; SRE:2.67; mass:36.5; GRS rpm:24000; ra:0.6; SRIX:0.015; D_a:26; Cr:520; SRIN:0; C0:2.39; fo:13.174; SREN:0; DE_:25.262; Prod_Type3:ESM_MD_OT; da:13; DA_:4.762; Z_:8; yobi:639; SDM_:20.5; r:0.6; KBRG:6101; DI_:15.738; B0:10; |
CYRD 5 MCGILL Spherical Roller Bearings | Bearing number:639; Size (mm):9x30x10; Bore Diameter (mm):9; Outer Diameter (mm):30; Width (mm):10; d:9 mm; D:30 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:13 mm; Da max.:26 mm; ra max.:0,6 mm; Weight:0,0365 Kg; Basic dynamic load rating (C):5,1 kN; Basic static load rating (C0):2,39 kN; (Grease) Lubrication Speed:24 000 r/min; SRI:2.46; hidYobi:639; LangID:1; D_:30; SREX:0.03; B_:10; hidTable:ecat_NSESBM; C0r:244; Oil rpm:30000; SRE:2.67; mass:36.5; GRS rpm:24000; ra:0.6; SRIX:0.015; D_a:26; Cr:520; SRIN:0; C0:2.39; fo:13.174; SREN:0; DE_:25.262; Prod_Type3:ESM_MD_OT; da:13; DA_:4.762; Z_:8; yobi:639; SDM_:20.5; r:0.6; KBRG:6101; DI_:15.738; B0:10; |
CFH 3 1/2 B MCGILL Spherical Roller Bearings | Bearing number:639; Size (mm):9x30x10; Bore Diameter (mm):9; Outer Diameter (mm):30; Width (mm):10; d:9 mm; D:30 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:13 mm; Da max.:26 mm; ra max.:0,6 mm; Weight:0,0365 Kg; Basic dynamic load rating (C):5,1 kN; Basic static load rating (C0):2,39 kN; (Grease) Lubrication Speed:24 000 r/min; SRI:2.46; hidYobi:639; LangID:1; D_:30; SREX:0.03; B_:10; hidTable:ecat_NSESBM; C0r:244; Oil rpm:30000; SRE:2.67; mass:36.5; GRS rpm:24000; ra:0.6; SRIX:0.015; D_a:26; Cr:520; SRIN:0; C0:2.39; fo:13.174; SREN:0; DE_:25.262; Prod_Type3:ESM_MD_OT; da:13; DA_:4.762; Z_:8; yobi:639; SDM_:20.5; r:0.6; KBRG:6101; DI_:15.738; B0:10; |
CFD 3 1/2 MCGILL Spherical Roller Bearings | Bearing number:639; Size (mm):9x30x10; Bore Diameter (mm):9; Outer Diameter (mm):30; Width (mm):10; d:9 mm; D:30 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:13 mm; Da max.:26 mm; ra max.:0,6 mm; Weight:0,0365 Kg; Basic dynamic load rating (C):5,1 kN; Basic static load rating (C0):2,39 kN; (Grease) Lubrication Speed:24 000 r/min; SRI:2.46; hidYobi:639; LangID:1; D_:30; SREX:0.03; B_:10; hidTable:ecat_NSESBM; C0r:244; Oil rpm:30000; SRE:2.67; mass:36.5; GRS rpm:24000; ra:0.6; SRIX:0.015; D_a:26; Cr:520; SRIN:0; C0:2.39; fo:13.174; SREN:0; DE_:25.262; Prod_Type3:ESM_MD_OT; da:13; DA_:4.762; Z_:8; yobi:639; SDM_:20.5; r:0.6; KBRG:6101; DI_:15.738; B0:10; |
BCF 1/2 S MCGILL Spherical Roller Bearings | Bearing number:639; Size (mm):9x30x10; Bore Diameter (mm):9; Outer Diameter (mm):30; Width (mm):10; d:9 mm; D:30 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:13 mm; Da max.:26 mm; ra max.:0,6 mm; Weight:0,0365 Kg; Basic dynamic load rating (C):5,1 kN; Basic static load rating (C0):2,39 kN; (Grease) Lubrication Speed:24 000 r/min; SRI:2.46; hidYobi:639; LangID:1; D_:30; SREX:0.03; B_:10; hidTable:ecat_NSESBM; C0r:244; Oil rpm:30000; SRE:2.67; mass:36.5; GRS rpm:24000; ra:0.6; SRIX:0.015; D_a:26; Cr:520; SRIN:0; C0:2.39; fo:13.174; SREN:0; DE_:25.262; Prod_Type3:ESM_MD_OT; da:13; DA_:4.762; Z_:8; yobi:639; SDM_:20.5; r:0.6; KBRG:6101; DI_:15.738; B0:10; |
SB 22212 C3 W33 TSS VA MCGILL Spherical Roller Bearings | Bearing number:639; Size (mm):9x30x10; Bore Diameter (mm):9; Outer Diameter (mm):30; Width (mm):10; d:9 mm; D:30 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:13 mm; Da max.:26 mm; ra max.:0,6 mm; Weight:0,0365 Kg; Basic dynamic load rating (C):5,1 kN; Basic static load rating (C0):2,39 kN; (Grease) Lubrication Speed:24 000 r/min; SRI:2.46; hidYobi:639; LangID:1; D_:30; SREX:0.03; B_:10; hidTable:ecat_NSESBM; C0r:244; Oil rpm:30000; SRE:2.67; mass:36.5; GRS rpm:24000; ra:0.6; SRIX:0.015; D_a:26; Cr:520; SRIN:0; C0:2.39; fo:13.174; SREN:0; DE_:25.262; Prod_Type3:ESM_MD_OT; da:13; DA_:4.762; Z_:8; yobi:639; SDM_:20.5; r:0.6; KBRG:6101; DI_:15.738; B0:10; |
BCCFE 1 1/2 SB MCGILL Spherical Roller Bearings Video
MCGILL BCCFE 1 1/2 SB INTERCHANGE
Spherical Roller Bearings Part series BCCFE 1 1/2 SB is a potential replacement for these common bearing part numbers:
BCCFE 1 1/2 SB
BCCFE 1 1/2 SB
BCCFE 1 1/2 SB
BCCFE 1 1/2 SB
BCCFE 1 1/2 SB
BCCFE 1 1/2 SB
BCCFE 1 1/2 SB
BCCFE 1 1/2 SB
Contact Us
- GBMA Bearing Manufacturing Co.,Ltd
- Address1300 E. Bishop Court, P.O. Box 7004,Mount Prospect, IL 60056-7604, U.S.A.
- Phone(Working Time)
- Fax
Spherical Roller Bearings CATEGORIES
- CYLINDRICAL ROLLER BEARING
- FOUR ROW TQO TAPERED ROLLER BEARING
- FULL DOUBLE CYLINDRICAL ROLLER BEARING
- FULL SINGLE CYLINDRICAL ROLLER BEARING
- JOURNAL CYLINDRICAL ROLLER BEARING
- LIGHT DUTY THRUST BEARING
- MULTIROW CYLINDRICAL ROLLER BEARING
- SINGLE ROW CYLINDRICAL ROLLER BEARING
- SINGLE ROW TAPERED ROLLER BEARING
- SPHERICAL ROLLER BEARING
- Insulated Bearings
- Spherical Roller Bearings
- Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers
- Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers
- Roller Bearing Sets
- High Temperature Insert Bearings